+91-9922448343
              sales@rubiconengineers.com
              "nana bhavan", 1194/20, ghole road, pune - 411005
                APPLICATION :-
FEATURES / BENEFITS :-
Tolerance On Weight :-
1) 16 mm & above = +/-10%
Description :-
| Nominal dia. (mm) | Std. Coil Wt. for 220 mtr (Kgs)  | 
                              Breaking Strength (kgf) | % higher strength for Transline ropes  | 
                              |
| Transline Ropes | Regular PP Ropes | |||
| 16 | 25.5 | 4320 | 3770 | 14.5 | 
| 18 | 32.5 | 5790 | 4810 | 14.1 | 
| 20 | 40 | 6840 | 5800 | 17.9 | 
| 22 | 48.5 | 8370 | 6960 | 20 | 
| 24 | 57 | 9450 | 8130 | 16 | 
With ISI Mark :-
* the above specifications are indicative and are likely to change
Copyrights © 2019 All Rights Reserved by Rubicon Engineers
Designed, Developed & Promoted by VB Digitech