+91-9922448343
              sales@rubiconengineers.com
              "nana bhavan", 1194/20, ghole road, pune - 411005
                APPLICATION :-
FEATURES / BENEFITS :-
Tolerance On Weight :-
1) 4 mm To 8 mm = +/-10%
2)10 mm To 14 mm = +/-8%
3)16 mm & Above = +/-5%
Description :-
| Nominal Dia. (mm) | Std. Coil Wt. for 220 mtr(Kgs) | Breaking Strength (Kgf) | 
| 4 | 1.63 | 240 | 
| 6 | 3.67 | 602 | 
| 8 | 6.60 | 1060 | 
| 10 | 10.00 | 1560 | 
| 12 | 14.50 | 2210 | 
| 14 | 20.00 | 3050 | 
| 16 | 25.50 | 3770 | 
| 18 | 32.50 | 4810 | 
| 20 | 40.00 | 5800 | 
| 22 | 48.50 | 6960 | 
| 24 | 57.00 | 8130 | 
| 26 | 67.00 | 9410 | 
| 28 | 78.00 | 10700 | 
| 30 | 89.00 | 12220 | 
| 32 | 101.00 | 13500 | 
| 36 | 129.00 | 16930 | 
| 40 | 158.00 | 20510 | 
| 44 | 194.00 | 24640 | 
| 48 | 229.00 | 28610 | 
With ISI Mark :-
* the above specifications are indicative and are likely to change
Copyrights © 2019 All Rights Reserved by Rubicon Engineers
Designed, Developed & Promoted by VB Digitech